With 16 locations across Canada, the competition is fierce each season to come out on top. To be a top Property Stars location, both the management team and the worker teams need to be ultra-competitive and successful from opening day until the final day of the season. The locations that always rank #1 in the country in any of the categories (Aeration, Sealing & Cleaning) are those whose workers have committed to putting in a lot of days throughout the season and, of course, we all know they are paid extremely well for their time!
Top Aeration Location
| Year | Location | General Manager |
|---|---|---|
| 2005 | Ottawa | Ben Stewart |
| 2006 | Ottawa | Ben Stewart |
| 2007 | North York | Ben Stewart |
| 2008 | North York | Ben Stewart |
| 2009 | Mississauga | Yousef Saab |
| 2010 | Mississauga | Yousef Saab |
| 2011 | Burnaby | Gregg C. Ross |
| 2012 | Calgary | Tilo McAlister |
| 2013 | Calgary | Tilo McAlister |
| 2014 | Calgary | Tilo McAlister |
| 2015 | Calgary | Tilo McAlister |
| 2016 | Calgary | Tilo McAlister |
| 2017 | Calgary | Tilo McAlister |
| 2018 | Calgary | Tilo McAlister |
Top Sealing Location
| Year | Location | General Manager |
|---|---|---|
| 2005 | Ottawa | Ben Stewart |
| 2006 | Ottawa | Ben Stewart |
| 2007 | Ottawa | Jason Hubert |
| 2008 | North York | Ben Stewart |
| 2009 | Ottawa | Jason Hubert |
| 2010 | Ottawa | Jason Hubert |
| 2011 | Ottawa | Jason Hubert |
| 2012 | Ottawa | Jason Hubert |
| 2013 | Ottawa | Gregg C. Ross |
| 2014 | Hamilton | Dave Wilkerson |
| 2015 | Ottawa | Gregg C. Ross |
| 2016 | Hamilton | Dave Wilkerson |
| 2017 | Hamilton | Dave Wilkerson |
| 2018 | Ottawa | Gregg C. Ross |
Top Cleaning Location
| Year | Location | General Manager |
|---|---|---|
| 2011 | Calgary | Robbie Pattullo |
| 2012 | Edmonton | Duncan McNeil |
| 2013 | Calgary | Tilo McAlister |
| 2014 | Calgary | Tilo McAlister |
| 2015 | Calgary | Tilo McAlister |
| 2016 | Calgary | Tilo McAlister |
| 2017 | Calgary | Tilo McAlister |
| 2018 | Calgary | Tilo McAlister |
Top Rejuvenation Location
| Year | Location | General Manager |
|---|---|---|
| 2016 | Burnaby | Ronan Byrne |
| 2017 | Calgary | Tilo McAlister |
| 2018 | Surrey |